Calls for Service 2011
| Type of Call | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| EMS | 28 | 41 | 27 | 32 | 22 | 53 | 46 | 40 | 47 | 39 | 40 | 40 | 455 |
| Fire Alarm | 4 | 8 | 3 | 5 | 6 | 4 | 6 | 3 | 9 | 5 | 4 | 7 | 64 |
| Grass/Woods | 1 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 14 |
| Haz-Mat | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
| Landing Zone | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
| MVA | 6 | 1 | 1 | 3 | 3 | 2 | 4 | 1 | 4 | 2 | 3 | 5 | 35 |
| Other | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Power Lines Down | 2 | 0 | 1 | 18 | 6 | 8 | 2 | 0 | 3 | 1 | 2 | 6 | 49 |
| Service Call | 7 | 2 | 10 | 13 | 9 | 23 | 7 | 8 | 3 | 6 | 9 | 7 | 104 |
| Smoke Investigation | 3 | 2 | 10 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 3 | 6 | 32 |
| Standby for Other FD | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Structure Fire | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 17 |
| Tree Down | 0 | 2 | 5 | 13 | 7 | 20 | 7 | 10 | 3 | 3 | 2 | 9 | 81 |
| Vehicle Fire | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
|
Monthly Totals |
58 | 61 | 60 | 93 | 60 | 117 | 80 | 70 | 70 | 60 | 70 | 83 |
882 |
Calls for Service 2010
| Type of Call | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals |
| EMS | 50 | 39 | 35 | 46 | 43 | 34 | 34 | 41 | 47 | 31 | 42 | 32 | 474 |
| Fire Alarm | 4 | 3 | 3 | 4 | 7 | 4 | 12 | 6 | 2 | 8 | 4 | 5 | 62 |
| Grass/Woods | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Haz-Mat | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 9 |
| Landing Zone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| MVA | 2 | 8 | 3 | 8 | 3 | 0 | 0 | 2 | 6 | 4 | 3 | 4 | 43 |
| Other | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| Power Lines Down | 3 | 7 | 0 | 2 | 0 | 4 | 3 | 11 | 4 | 5 | 2 | 12 | 53 |
| Rescue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Service Call | 28 | 17 | 8 | 9 | 12 | 15 | 6 | 13 | 12 | 13 | 6 | 11 | 150 |
| Smoke Investigation | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 22 |
| Standby for Other FD | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 16 |
| Structure Fire | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 5 | 22 |
| Tree Down | 1 | 8 | 1 | 5 | 3 | 11 | 4 | 9 | 13 | 11 | 2 | 11 | 79 |
| Vehicle Fire | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
|
Monthly Totals |
97 | 90 | 61 | 87 | 72 | 72 | 66 | 91 | 91 | 77 | 63 |
88 |
|
| Total Runs |
955 |
Calls for Service 2009
| Type of Call | January | February | March | April | May | June | July | August | September | October | November | December | Totals |
| EMS | 45 | 25 | 56 | 42 | 26 | 52 | 46 | 34 | 46 | 36 | 34 | 43 | 485 |
| Fire Alarm Activation | 6 | 5 | 6 | 6 | 4 | 5 | 7 | 10 | 4 | 4 | 3 | 4 | 64 |
| Grass/Woods | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 15 |
| Haz-Mat | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
| Landing Zone | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 10 |
| MVA | 1 | 1 | 4 | 2 | 1 | 2 | 6 | 3 | 1 | 5 | 5 | 4 | 35 |
| Other | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Power Lines Down | 0 | 2 | 1 | 1 | 3 | 4 | 4 | 3 | 11 | 0 | 5 | 0 | 33 |
| Rescue | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Service Call | 17 | 14 | 16 | 8 | 6 | 6 | 11 | 18 | 10 | 8 | 12 | 14 | 141 |
| Smoke Investigation | 0 | 6 | 8 | 1 | 0 | 2 | 0 | 3 | 4 | 2 | 2 | 0 | 28 |
| Standby for Other FD | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 15 |
| Structure Fire | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 5 | 27 |
| Tree Down | 4 | 1 | 3 | 2 | 5 | 11 | 4 | 2 | 22 | 3 | 4 | 5 | 66 |
| Vehicle Fire | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
|
Monthly Totals |
90 | 60 | 105 | 65 | 50 | 92 | 86 | 77 | 107 | 62 | 67 |
80 |
|
| Total Runs |
941 |