spacer

 

Tryon Fire Department
301 North Trade Street
Tryon, NC 28782

Office 828.859.9566
Fax    828.859.0356

ISO Class 5 Department


 

Calls for Service 2010

Type of Call Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Totals
EMS 50 39 35 46 43  34  34 41          322
Fire Alarm 4 3 3 4 7  4  12  6         43
Grass/Woods 0 1 2 3 0  0  0  1         7
Haz-Mat 1 2 1 2 0  0  0  0         6
Landing Zone 0 0 0 1 0  0  0  1         2
MVA 2 8 3 8 3  0  0  2         26
Other 3 0 0 0 0  0  1  0         4
Power Lines Down 3 7 0 2 0  4  3  11         30
Rescue 0 0 0 0 0  0  0  0         0
Service Call 28 17 8 9 12  15  6  13         108
Smoke Investigation 2 1 2 3 2  1  2  2         15
Standby for Other FD 1 1 4 2 0  0  2  2         12
Structure Fire 2 2 1 2 2  2  1  1         13
Tree Down 1 8 1 5 3  11  4  9         42
Vehicle Fire 0 1 1 0 0  1  1  2         6
                           

Monthly Totals

97 90 61 87 72  72  66  91          
                        Total Runs

636

Click here for the 2009 totals

Follow the TFD on Twitter and Facebook Copyright 2010 - Tryon Fire Department
E-Mail the Tryon Fire Department with comments